|
|
|
|
|
| Deluxe (Checks ordered) | Fees Vary according to the style of check |
| Service Charge (monthly) (Waived for members 65 yrs & older and 18 yrs old & younger) |
$3.50 |
| Return Item Charge (per check) | $10.00 |
| ACH Return Item Charge (per debit) | $10.00 |
| Overdraft Charge (per check or ACH debit | $10.00 |
| Stop Payment Charge (per debit) | $10.00 |
| Charge back Fee (per item) | $3.00 |
| Additional Card Fee (per card) | $5.00 |
| Replacement Fee Card (per card) PIN Fee |
$5.00 $ .00 |
|
Transaction Fee |
4 Free per month $1.00 |
| POS (Point-of-Sale) Fees | $ .00 |
| Denial/Transfer/Inquiry Fees Farmway Credit Union ATM Terminal Foreign ATM Terminal
|
$ .25 $ .50 |
When you use an ATM not owned by us, you may be charged a fee by the ATM operator, or any network used, and you may be charged a fee for a balance inquiry, even if you do not complete a fund transfer.
| Wire Transfer Fees (Outgoing) | $12.00 |
| Western Union (Outgoing) | $20.00 |
| Acct Research (per hour)/Misc Chg | $15.00 |
| Stmt/Check Copy Fee (per page) | $ .25 |
SERVICES OFFERED AT FCU
| Moneychek Accounts | Wire Transfers | TT&L Depository |
| Share/Passbook Accounts | Photocopies | Voice Response |
| Share Certificates | Night Depository | Life Savings Insurance |
| IRA Share Accounts | Visa Travelers Cheques & Cards | Direct Deposit |
| All Type of Deposits | Credit Life Insurance | Payroll Deposits & Deductions |
| Safe Deposit Boxes | Credit Disability Insurance | Notary Service |
| Savings Bonds | Western Union | Credit Counseling |
| VISA Cash Advances |
ATM/Debit Cards | Money Orders |
| Loans of All Types | FAX Service | Drive Thru Service |
| Internet Member Access | ATM Machines |
