Rates are subject to change. The information given here may not reflect current rates. Contact us for rate change verification.
    
    
        
            
	Share/Passbook Account
	
		
			| Account Type | 
			Min. Balance | 
			APY | 
		
		
			| Share/Passbook | 
			$5.00 | 
			0.20% | 
		
	
         
     
 
    
    
        
            
	MoneyChek Account
	
		
			| Account Type | 
			Min. Balance | 
			Monthly Service Charge | 
		
		
			| Moneychek | 
			N/A | 
			$5.00* | 
		
	
         
     
 
    
    
        
            
	Share Certificates
	
		
			| Term | 
			Dividend Paid | 
			Dividend Rate | 
			APY* | 
		
		
			3 Month 
			($2,500.00 minimum) | 
			At Maturity | 
			3.25% | 
			3.29% | 
		
		
			6 Month 
			($2,500.00 minimum) | 
			Monthly, Quarterly or At Maturity | 
			3.60% | 
			3.63% | 
		
		
			12 Month 
			($500.00 minimum) | 
			Monthly, Quarterly, Semiannually or at Maturity | 
			3.60% | 
			3.60% | 
		
		
			18 Month 
			($500.00 minimum) | 
			Monthly, Quarterly, Semiannually or at Maturity | 
			3.60% | 
			3.57% | 
		
		
			30 Month 
			($500.00 minimum) | 
			Monthly, Quarterly, Semiannually or at Maturity | 
			3.00% | 
			2.94% | 
		
		
			48 Month 
			($500.00 minimum) | 
			Monthly, Quarterly, Semiannually, Annually or at Maturity | 
			3.00% | 
			2.88% | 
		
	
         
     
 
    
    
        
            
	IRA Share Accounts
	
		
			| Account | 
			Min. Balance | 
			Dividend Rate | 
			APY* | 
		
		
			| Traditional | 
			$500.00 | 
			3.75% | 
			3.80% | 
		
		
			| Roth | 
			$500.00 | 
			3.75% | 
			3.80% | 
		
		
			| 
			 Education 
			 | 
			$50.00 | 
			3.75% | 
			3.80% | 
		
	
         
     
 
    
    
        
            
	Health Savings Accounts
	
		
			| Account | 
			Min. Balance | 
			Dividend Rate | 
			APY* | 
		
		
			| HSA | 
			$50.00 | 
			0.20% | 
			0.20% | 
		
	
         
     
 
 Disclosures
	- Dividends will begin to accrue on the business day you make the deposit.
 
	- If you close your account before the dividends are credited, you will not receive the accrued dividends for that period.
 
	- Dividends are calculated by the daily balance method, which applies a periodic rate to the principal in the account each day.